Press Release Details
Fairfax India Holdings Corporation: Result of Voting for Directors at Annual Shareholders’ Meeting
NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES
TORONTO, April 30, 2018 (GLOBE NEWSWIRE) — Fairfax India Holdings Corporation (TSX:FIH.U) is pleased to announce the results of the vote on Directors at its April 26, 2018 Annual Shareholders’ Meeting.
Each of the nominee directors listed in the Corporation’s management proxy circular dated March 9, 2018 was elected as a director, without a vote by ballot being conducted. The Corporation received proxies with regard to voting on the seven directors nominated for election, directing as set forth in the table below:
Name of Nominee | Vote For (Aggregate) |
% | Withhold Vote (Aggregate) |
% | Vote For (Subordinate Voting Shares) |
% | Withhold Vote (Subordinate Voting Shares) |
% |
Anthony F. Griffiths | 1,456,202,006 | 99.64 | 5,333,279 | 0.37 | 82,384,756 | 93.92 | 5,333,279 | 6.08 |
Alan D. Horn | 1,461,408,642 | 99.99 | 126,643 | 0.01 | 87,591,392 | 99.86 | 126,643 | 0.14 |
Christopher D. Hodgson | 1,460,256,042 | 99.91 | 1,279,243 | 0.09 | 86,438,792 | 98.54 | 1,279,243 | 1.46 |
Deepak Parekh | 1,439,715,843 | 98.51 | 21,819,442 | 1.49 | 65,898,593 | 75.13 | 21,819,442 | 24.87 |
Harsha Raghavan | 1,456,823,886 | 99.68 | 4,711,399 | 0.32 | 83,006,636 | 94.63 | 4,711,399 | 5.37 |
Chandran Ratnaswami | 1,460,251,830 | 99.91 | 1,283,455 | 0.09 | 86,434,580 | 98.54 | 1,283,455 | 1.46 |
V. Prem Watsa | 1,459,571,342 | 99.87 | 1,963,943 | 0.13 | 85,754,092 | 97.76 | 1,963,943 | 2.24 |
About Fairfax India
Fairfax India is an investment holding company whose objective is to achieve long-term capital appreciation, while preserving capital, by investing in public and private equity securities and debt instruments in India and Indian businesses or other businesses with customers, suppliers or business primarily conducted in, or dependent on, India.
For further information, contact:
John Varnell, Vice President, Corporate Affairs
(416) 367-4755